Wyoming’s Rocky Mountain forests, vast prairies, and the Yellowstone ecosystem support a strong variety of orange-plumaged birds. The state sits at the crossroads of the Rockies and the Great Plains, combining mountain species like Western Tanagers with prairie birds like Say’s Phoebes.
Orange Birds Found in Wyoming
| Species | Orange feature | When to see | Habitat |
|---|
| Western Tanager | Orange-red head, yellow body (male) | Spring and summer | Coniferous and mixed forests |
| Bullock’s Oriole | Orange face, breast, and underparts (male) | Spring and summer | Cottonwoods, riparian areas |
| Rufous Hummingbird | Males bright copper-orange all over | Migration (spring and late summer) | Mountain meadows, gardens |
| Black-headed Grosbeak | Orange breast and belly (male) | Spring and summer | Forest edges, deciduous woods |
| Say’s Phoebe | Rusty-orange belly | Spring and summer | Open country, ranch buildings |
| American Robin | Orange-red breast | Year-round | Lawns, parks, woodlands |
| Spotted Towhee | Rufous-orange flanks | Year-round | Dense brush, foothills |
| Barn Swallow | Orange-buff underparts | Spring and summer | Open fields, near structures |
| Northern Flicker | Orange-red under wings (red-shafted) | Year-round | Open woodlands, suburbs |
| American Kestrel | Rusty-orange back and tail (male) | Year-round | Open country, grasslands |
Best Birding Spots
| Location | Best species |
|---|
| Yellowstone National Park | 300+ species, diverse ecosystems |
| Grand Teton National Park | Mountain species, tanagers, raptors |
| Bighorn Mountains | Alpine to valley species |
| Seedskadee NWR | Green River riparian species |
| Medicine Bow National Forest | Deep forest birds, warblers |
Seasonal Guide
| Season | What to expect |
|---|
| Spring | Tanagers and orioles arrive May, Rufous Hummingbird migration |
| Summer | Breeding season, all orange species present |
| Autumn | Southbound migration, Say’s Phoebes in open country |
| Winter | Flickers, kestrels, robins in sheltered valleys |
Yellowstone National Park has recorded over 300 bird species across its varied ecosystems - from geothermal areas to alpine meadows to lodgepole pine forests. Western Tanagers are common throughout the park’s forests from May to September, and Say’s Phoebes nest on buildings throughout the park.