Yes. Falcons are monogamous and typically mate for life. A bonded pair returns to the same nest site year after year, raises chicks together, then lives independently until the next breeding season. If one mate dies, the survivor finds a new partner.
Peregrine Falcon Breeding at a Glance
| Feature | Details |
|---|---|
| Pair bond | Lifelong monogamous pair |
| Breeding age | About 2 years old |
| Breeding season | March-May |
| Eggs per clutch | 3-5 |
| Clutches per year | Usually 1 (will re-nest if first clutch fails) |
| Incubation | ~33 days, mostly by the female |
| Male’s role | Hunts and brings food to the female on the nest |
| Chicks fledge | About 6 weeks after hatching |
| Post-fledging care | Parents feed and train young for several months |
How Falcons Court
Peregrine courtship is spectacular. The male performs high-speed aerial displays - power dives, rolls, and figure-eight patterns - sometimes reaching speeds over 300 km/h. He also delivers prey to the female in midair, passing it from his talons to hers. These displays prove his hunting ability and flight skill.
Once paired, both birds prepare the nest scrape - a shallow depression on a cliff ledge, building ledge, or bridge. Falcons do not build traditional nests with sticks. They simply scrape a hollow in gravel or debris.
Male vs Female Roles
| Role | Male (tiercel) | Female (falcon) |
|---|---|---|
| Size | Smaller - ~450g-750g | Larger - ~900g-1,500g |
| Hunting during nesting | Primary hunter, brings food to nest | Guards nest and chicks |
| Incubation | Covers eggs while female feeds | Primary incubator |
| Chick feeding | Delivers prey to nest | Tears prey into pieces for chicks |
What Peregrine Falcons Eat
| Prey type | Examples |
|---|---|
| Birds (primary diet) | Pigeons, starlings, doves, shorebirds, ducks |
| Mammals (occasional) | Bats, small rodents |
| Insects (rare) | Large flying insects |
Peregrines hunt over 300 bird species. They strike prey in midair during a stoop (power dive), hitting it with a half-closed foot at high speed. They then catch the stunned bird as it falls.
Peregrine Falcon Lifespan
| Metric | Details |
|---|---|
| Average lifespan | 12-15 years in the wild |
| First-year mortality | ~60% of young falcons die in their first year |
| Main threats | Starvation, predation by great horned owls, collisions |
| Conservation status | Removed from US endangered species list in 1999 |
Why Falcons Nest on Buildings
Peregrines naturally nest on cliff ledges. Skyscrapers, bridges, and tall buildings mimic these conditions perfectly - high, exposed, with wide views and few predators. Urban peregrines thrive because cities provide abundant pigeon and starling prey.
Falcons are loyal to their mate and to their nest site. A peregrine pair may use the same cliff ledge or building ledge for decades, returning each spring to raise another brood together.