The Puerto Rican Parrot is the only native parrot on the island and one of the most endangered parrots in the world. With striking green plumage and a red forehead, it is Puerto Rico’s national bird and a symbol of the island’s biodiversity.
Quick Facts
| Feature | Detail |
|---|
| Scientific name | Amazona vittata |
| Length | About 12 inches |
| Wingspan | 18 inches |
| Plumage | Green with red forehead, blue flight feathers |
| Diet | Seeds, fruits, flowers from native trees |
| Flock size | Up to 30 individuals |
| Eggs per clutch | 2, laid in tree cavities |
| Incubation | About 28 days |
| Fledging | 12 weeks |
| Maturity | 2-3 years |
| Lifespan | Up to 20 years in the wild |
| Wild population | Estimated around 1,000 individuals |
Unique Behaviours
| Behaviour | Detail |
|---|
| Flight pattern | Flies along ridges and valleys, avoids peaks (predator avoidance) |
| Territorial calls | Loud calls to ward off rival pairs during breeding |
| Pair bonding | Monogamous, both parents raise chicks |
| Cooperative breeding | Both parents incubate and feed young |
| Nesting | Tree cavities in subtropical moist forest |
Threats to Survival
| Threat | Impact |
|---|
| Habitat loss | Deforestation and urbanisation destroyed subtropical moist forests |
| Hurricanes | Hurricane Maria nearly wiped out El Yunque population |
| Poaching | Historically captured for pet trade |
| Climate change | Rising temperatures, altered rainfall, stronger hurricanes |
| Invasive species | Non-native plants outcompete native food sources |
Conservation Efforts
| Programme | Detail |
|---|
| Captive breeding | Over 400 parrots bred and released |
| Habitat restoration | Reforestation, invasive species removal |
| Multiple populations | Birds established at El Yunque and Rio Abajo forests |
| Partnership | US Fish and Wildlife Service + Puerto Rico DNER, 4+ decades |
| Hurricane recovery | Rio Abajo population survived Maria better (100 of 140 survived) |
The Puerto Rican Parrot dropped to just 13 individuals in the wild in the 1970s. Decades of captive breeding and habitat restoration have brought the population back to around 1,000. It remains one of the most important parrot conservation stories in the world.