Oklahoma sits at the crossroads of the Great Plains, the Ozark Plateau, and the Cross Timbers, giving it over 480 recorded bird species. The state bird is the Scissor-tailed Flycatcher - an elegant insect hunter with a tail longer than its body.
Oklahoma at a Glance
State bird: Scissor-tailed Flycatcher
Total species recorded: 480+
Most common backyard bird: Northern Cardinal
Best birding season: Spring and autumn migration
Common Backyard Birds
| Species | Size | Key feature | What they eat |
|---|
| Northern Cardinal | 21-23cm | Bright red male, brown female | Seeds, insects, berries |
| Blue Jay | 25-30cm | Blue crest, loud calls | Nuts, seeds, insects |
| American Robin | 23-28cm | Orange breast, grey-brown back | Worms, insects, berries |
| Carolina Chickadee | 12-13cm | Black cap and bib, white cheeks | Insects, seeds, berries |
| American Goldfinch | 11-14cm | Bright yellow male (summer) | Thistle, sunflower seeds |
| House Sparrow | 13-15cm | Brown and grey, black bib (male) | Seeds, insects, scraps |
| Mourning Dove | 31cm | Tan body, long pointed tail | Seeds |
| Northern Flicker | 28-36cm | Brown with black spots, red nape | Ants, beetles, ground insects |
| Eastern Bluebird | 16-21cm | Bright blue back, rusty breast | Insects, berries |
| Dark-eyed Junco | 13-17cm | Grey hood, white belly | Seeds, insects |
| Red-bellied Woodpecker | 23-27cm | Red cap, zebra-striped back | Insects, nuts, seeds |
| Red-winged Blackbird | 22-24cm | Black with red shoulder patches | Seeds, insects |
| Common Grackle | 28-34cm | Iridescent black, yellow eyes | Insects, seeds, grain |
| Brown-headed Cowbird | 16-22cm | Brown head, black body (male) | Seeds, insects (brood parasite) |
Notable Oklahoma Species
| Species | Why notable |
|---|
| Scissor-tailed Flycatcher | State bird, spectacular forked tail, catches insects mid-flight |
| Painted Bunting | Male is the most colourful bird in North America - blue, green, red |
| Ruby-throated Hummingbird | Only hummingbird breeding in eastern Oklahoma |
| Bald Eagle | Winter populations along rivers and reservoirs |
| Greater Prairie-Chicken | Iconic booming displays on leks in northwest Oklahoma |
| Wood Stork | Rare visitor, occasionally seen in wetlands |
Owls in Oklahoma
Oklahoma has 9 owl species, from the tiny Eastern Screech-Owl to the powerful Great Horned Owl.
| Species | Habitat | Active period |
|---|
| Great Horned Owl | Forests, suburbs, farmland | Nocturnal |
| Barred Owl | Dense woods near water | Nocturnal |
| Eastern Screech-Owl | Woodlands, parks, suburbs | Nocturnal |
| Barn Owl | Open farmland, grasslands | Nocturnal |
| Short-eared Owl | Grasslands, prairies | Dusk and dawn |
| Long-eared Owl | Dense woodlands | Nocturnal |
| Burrowing Owl | Open grasslands, prairies | Day and night |
| Snowy Owl | Rare winter visitor to open fields | Diurnal |
| Northern Saw-whet Owl | Dense forests | Nocturnal |
Best Birding Spots
| Location | Best for |
|---|
| Salt Plains National Wildlife Refuge | Shorebirds, waterfowl, American Avocet |
| Wichita Mountains Wildlife Refuge | Prairie species, Black-capped Vireo |
| Hackberry Flat | Waterfowl and shorebird migration |
| Red Slough WMA | Southern specialties, warblers |
| Lake Hefner | Gulls, terns, waterfowl |
Seasonal Guide
| Season | What to expect |
|---|
| Spring | Warbler migration, shorebirds, Painted Buntings arrive |
| Summer | Breeding season, Scissor-tailed Flycatchers nesting, hummingbirds |
| Autumn | Waterfowl migration, sparrows, raptors |
| Winter | Bald Eagles, juncos, sparrows, Short-eared Owls |
Oklahoma’s position at the crossroads of multiple ecosystems makes it one of the best birding states in the US, with 480+ species. The Scissor-tailed Flycatcher, Painted Bunting, and Greater Prairie-Chicken are highlights you will not find in many other states.